|
|
|
****JavaScript based drop down DHTML menu generated by NavStudio. (OpenCube
Inc. - http://www.opencube.com)****
|
|
Ticket Broker |
Revenge Racing Silencer
|
| Overall Length | 14' 11" with wing 13' 10" without wing |
| Wheelbase | 124" |
| Front Width | 86" |
| Rear Width | 95" |
| Dry Weight | 2,000+ lbs. |
| Engine |
DanZio 600HP LS2 with Haltech ECU |
| Transaxle | Mendeola S4 |
| Front Travel | 20" |
| Rear Travel | 20" |
| Trailing Arm Length | 40" |
| Shocks | 2.5" Fox Triple Bypass Front/Rear |
| Power Steering | 2.5" Gear One Rack |
| Brakes | Front - 4 piston Rear - 6 piston |
| Rear Hubs | 934 Gear One Centerboard |
| Front Spindle | Gear One 2" Hollow |
| Anti-Sway Bar | Front & Rear |
| Frame |
1.5" .095" - 4130 |
| Seats | Premier Racing Products |
| Harnesses | Premier Racing Products |
| Front Tires | 10.75 - 15 Sand Tires Unlimited on Douglas Beadlocks |
| Paddle Tires | 33 - 17 Sand Tires Unlimited on Douglas Beadlocks |
| Radio/Intercom | PCI Race Radios |
| GPS | Lowrance |
| HID Lights | Baja Designs - 4" Fuego, Vision X 6500 |
| Powder Coat | Westcoast Racecraft |
| Paint/Airbrush | Westcoast Racecraft |
2" Hollow Spindles, Trailing Arms
Chassis & Aluminum
Headed to Powder Coat & Paint
Powder Coat & Paint - Westcoast Racecraft
Back to Revenge Racing for assembly
Dyno Tuning at DanZio Performance
Revenge Racing was started in 1999. Starting with a few class 8 trucks and then the Predator sand car, they have steadily improved and refined their product lines. Revenge Racing builds the Silencer, the Predator, the Avenger dual sport, Punisher Class One car, Pro 2 and Pro 4 CORR trucks.
Sponsored Links
· Supercross
Tickets
· Concert Tickets
· Theatre Tickets
·
NFR Tickets
· Shocker Gloves
· Rhino Long Travel
· RZR Long Travel
· Teryx Long Travel
·
UTV Shocks
|
|